Have a problem with neighbors? Please see our incident resolution page.
Contact info for speakers at ECNA meetings
Commander Cliff Saylor, Foothills Area Command, Albuquerque Police Department
- email: csaylor@cabq.gov
- phone: 332-5240 (Foothills Area Command)
Agrappina Neubauer, Crime Prevention Specialist, Albuquerque Police Department
- email: aneubauer@cabq.gov
- phone: 924-3600 (APD Crime Prevention)
Doug Lutz, Constituent Services, City of Albuquerque
- email: dlutz@cabq.gov
- phone: 768-3011
Don Harris, District 8 Councilor, Albuquerque City Council
- email: dharris@cabq.gov (also iepadilla@cabq.gov for his full-time assistant, Isaac Padilla)
- phone: 768-3123 (Isaac Padilla)
Cheryl Rein-Borunda, Small Business Development, City of Albuquerque
- email: crein-borunda@cabq.gov
- phone: 768-3222
Karen Montoya, Bernalillo County Assessor
- email: tsamse@bernco.gov
- phone: 222-3700
GOVERNMENT AND RELATED LINKS |
| District 8 Coalition of Neighborhood Associations (new window) |
| City of Albuquerque (new window) |
| Bernalillo County (new window) |
| State of New Mexico (new window) |
IMPORTANT TELEPHONE NUMBERSTTY USERS: Call any number listed through Relay New Mexico at 1-800-659-8331 |
|
| Police/Fire/Rescue (Emergency) | 911 |
| ADA Coordination for City Sponsored Programs | 768-3969 |
| Albuquerque Police Department | |
| Abandoned Cars Hotline | 311 |
| Crime Analysis Section | 244-6645 |
| Crime Prevention | 924-3600 |
| Meth Alert Tip Hotline | 764-6384 |
| Police (Non-Emergency) | 242-2677 |
| Police Substations | |
| Foothills (12800 Lomas NE) | 332-5240 |
| Northeast (8201 Osuna NE) | 823-4455 |
| Northwest (4051 Ellison NW) | 768-4850 |
| Southeast (800 Louisiana SE) | 256-2050 |
| Southwest (6404 Los Volcanes NW) | 831-4705 |
| Valley (5408 2nd St. NW) | 761-8800 |
| Records | 768-2025 |
| Telephone Reporting Unit | 768-2030 |
| ABQ RIDE (Transit Department) | |
| Parking Enforcement | 924-3950 |
| Ridepool, Suntran Information (Bus), Sunvan Information (Handicapped) | 243-7433 |
| Bernalillo County | |
| Animal Control | 314-0280 |
| County Assessor (Property Ownership) | 222-3700 |
| County Clerk (Voter Registration) | 768-4090 |
| County Commission | 768-4000 |
| County Zoning & Planning | 314-0350 |
| Sheriff’s Department (Non-Emergency) | 798-7000 |
| Citizen Contact Center | 311 |
| City Council Department | |
| City Council | 768-3100 |
| City Council Hotline (Meetings, Agenda) | 768-4777 |
| Crime Stoppers | 843-7867 |
| Cultural Services Department | |
| Biological Parks | 311 |
| Library (Information & Reference) | 768-5140 |
| Special Events, Block Party Permits | 768-3556 |
| Environmental Health Department | |
| Air Quality Information Line (Air/Pollen Updates) | 768-4731 |
| Animal Control (Eastside) | 311 |
| Animal Control (Westside) | 311 |
| Burn/No Burn Advisory | 768-2876 |
| General Information (Mosquito Spraying, Noise, Restaurant/Food Poisoning) | 311 |
| Vehicle Pollution (Emissions/Pollution) | 764-1110 |
| Fire Department | |
| Fire (Non-Emergency/Illegal Fireworks) | 833-7390 |
| Fire Marshal’s Office | 764-6300 |
| Gas Leaks/24 Hours | 246-5700 |
| Mayor’s/CAO‘s Office | 768-3000 |
| Municipal Development Department | |
| After Hours (All Divisions) | 311 |
| Barricades | 924-3400 |
| Pothole Repair | 857-8025 |
| Sandbags | 311 |
| Sidewalk Obstructions | 311 |
| Stop Signs (Missing) | 311 |
| Street Maintenance (8-5) | 311 |
| Traffic Information | 311 |
| Trees (Obstructing View) | 311 |
| Parks and Recreation Department | |
| Lights, Park Maintenance, Vandalism | 857-8650 |
| Open Space General Information | 452-5200 |
| Reservation for Parks | 311 |
| Planning Department | |
| Dumping on Vacant Lots | 924-3850 |
| Housing Code Enforcement | 924-3450 |
| Inoperable Vehicles on Private Property | 924-3850 |
| Neighborhood Coordination | 924-3914 |
| Weed & Litter Complaints (Private Property/Vacant Lots Only) | 924-3850 |
| Zoning Violations | 924-3850 |
| Poison & Drug Information | 272-2222 |
| Solid Waste Management Department | |
| Garbage Collection Problems | 761-8100 |
| Graffiti Removal Services/24 Hours | 768-4725 |
| Information Line for City Landfills | 761-8300 |
| Don Reservoir Convenience Center | 836-8757 |
| Eagle Rock Convenience Center | 857-8318 |
| Montessa Park Convenience Center | 873-6607 |
| Illegal Dumping/Littering | 311 |
| Keep Albuquerque Beautiful (KAB) | 761-8334 |
| Recycling Information | 761-8100 |
| Residential Large Item Pick Up | 311 |
| Weed & Litter Complaints (Major Street/Medians Only) | 311 |
| State Information | 1-800-825-6639 |
| State Police (Albuquerque Area Only) | 841-9256 |
| Streetlights Out/Down Power Lines | 246-5700 |
| United Way | 247-3671 |
| Water Utility Department | |
| Cockroach Hotline | 873-7009 |
| Customer Service (Billing) | 768-2800 |
| Emergencies (Water, Sewer) | 857-8250 |
| Wasted Water Hotline | 768-3640 |
| Water Conservation | 768-3655 |
| This list of telephone numbers is published by the City of Albuquerque,Office of Neighborhood Coordination, a division of the Planning Department. | |